Idaho State University Bengals, Official Athletic Site


 SPORTS

 ATHLETIC INFO

 


 Women's Basketball

Schedule/Results | Roster | News | Archives



Idaho State

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                      THE STAT CREW SYSTEM
                       Idaho State Team Game-by-Game (as of Mar 19, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brigham Young      11/10/06  50-73   L   18-55   .327   3-16  .188  11-20  .550   12  24   36 36.0  13   9  20   2   8   50  50.0
at Utah State         11/17/06  83-85   L   31-51   .608   8-16  .500  13-18  .722   11  21   32 34.0  15  15  24   4   9   83  66.5
at Nevada             11/19/06  58-75   L   21-45   .467   3-12  .250  13-16  .813    4  26   30 32.7  14  10  26   1  11   58  63.7
at UALR               11/24/06  53-82   L   18-48   .375   8-25  .320   9-13  .692    9  21   30 32.0  12  12  22   0   0   53  61.0
WYOMING               11/28/06  58-79   L   21-59   .356   5-23  .217  11-13  .846   13  29   42 34.0   7  11  14   1   4   58  60.4
UTAH VALLEY STATE     12/02/06  82-89  Lot  22-74   .297  10-42  .238  28-35  .800   16  31   47 36.2  22  18  12   1   8   82  64.0
vs Kent State         12/08/06  87-75   W   28-54   .519  13-27  .481  18-25  .720    5  27   32 35.6  13  17  18   2   8   87  67.3
at RICE               12/09/06  69-88   L   25-60   .417   5-18  .278  14-21  .667   12  26   38 35.9  18   7  15   3   8   69  67.5
MONTANA TECH          12/16/06 102-59   W   36-58   .621  14-23  .609  16-20  .800    7  36   43 36.7  15  24  10   5   5  102  71.3
MONTANA-WESTERN       12/20/06 102-64   W   36-70   .514  15-34  .441  15-15 1.000   15  34   49 37.9  15  21  15   0  10  102  74.4
at Boise State        12/30/06  78-86   L   28-61   .459  14-32  .438   8-11  .727    7  29   36 37.7  15  12  19   4   5   78  74.7
at Utah Valley State  01/06/07  85-74   W   24-52   .462   7-16  .438  30-40  .750   10  42   52 38.9  24  15  27   1   5   85  75.6
at Eastern Washington 01/11/07  90-60   W   31-74   .419  11-30  .367  17-23  .739   19  32   51 39.8  19  18  12   5   8   90  76.7
at Northern Colorado  01/13/07  92-66   W   31-66   .470   9-24  .375  21-25  .840   11  40   51 40.6  14  11   9   4   3   92  77.8
MONTANA               01/18/07  87-90   L   25-60   .417  10-28  .357  27-31  .871    5  23   28 39.8  20  12   5   1   7   87  78.4
MONTANA STATE         01/20/07  80-91   L   30-68   .441   4-16  .250  16-19  .842   12  32   44 40.1  19  20  18   5   8   80  78.5
at Weber State        01/24/07  78-65   W   25-58   .431   8-17  .471  20-23  .870    9  35   44 40.3  18  16  11   6   5   78  78.5
at Portland State     01/27/07  71-76   L   29-72   .403   3-17  .176  10-15  .667   14  26   40 40.3  16  10  12   1   9   71  78.1
at Northern Arizona   02/01/07  62-70   L   26-54   .481   7-15  .467   3-8   .375    5  20   25 39.5  15  15  11   1   5   62  77.2
at Sacramento State   02/03/07  83-59   W   30-66   .455  10-28  .357  13-14  .929   11  35   46 39.8  15  22  14   0   6   83  77.5
NORTHERN COLORADO     02/08/07  90-65   W   30-66   .455  11-25  .440  19-23  .826   14  25   39 39.8  11  15   7   0   8   90  78.1
NORTHERN ARIZONA      02/10/07  95-79   W   34-56   .607   5-12  .417  22-27  .815    9  29   38 39.7  14  23  18   3   6   95  78.9
at Montana State      02/16/07  96-74   W   34-82   .415  13-29  .448  15-18  .833   21  23   44 39.9  19  21   7   4   5   96  79.6
at Montana            02/18/07  72-90   L   24-66   .364   3-21  .143  21-26  .808   17  20   37 39.8  14  12  14   3   7   72  79.3
EASTERN WASHINGTON    02/22/07  83-80   W   24-63   .381  10-21  .476  25-30  .833   16  26   42 39.8  16  17  21   4   7   83  79.4
PORTLAND STATE        02/24/07  91-90   W   30-65   .462   8-19  .421  23-26  .885   13  29   42 39.9  16  18  19   2  11   91  79.9
WEBER STATE           03/01/07  81-56   W   27-56   .482   7-18  .389  20-22  .909    8  23   31 39.6  16  17  17   7  11   81  79.9
SACRAMENTO STATE      03/03/07  93-73   W   33-73   .452  10-30  .333  17-22  .773   19  26   45 39.8  12  20   7   3   5   93  80.4
vs Weber State        03/09/07  72-63   W   23-61   .377   9-24  .375  17-23  .739   14  26   40 39.8  11  12   7  11   1   72  80.1
vs Northern Arizona   3/10/07   84-78   W   26-64   .406   8-13  .615  24-26  .923    8  31   39 39.8  10  18   6   3   1   84  80.2
at Stanford           3/17/07   58-96   L   20-59   .339   8-21  .381  10-10 1.000    6  14   20 39.1   5   7  10   0   2   58  79.5
------------------------------------------------------------------------------------------------------------------------------------
Idaho State                    2465        840-1916 .438 259-692 .374 526-658 .799  352 861 1213 39.1 463 475 447  87 196 2465  79.5
Opponents                      2350        895-2132 .420 190-599 .317 370-523 .707  457 800 1257 40.5 566 495 418  98 245 2350  75.8


Games played: 31
Points/game: 79.5
FG Pct: 43.8
3FG Pct: 37.4
FT Pct: 79.9

Rebounds/game: 39.1
Assists/game: 15.3
Turnovers/game: 14.4
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 2.8





Idaho State Women's Basketball
 
  Printer-friendly format   Email this article