
 |
 |

Schedule/Results |
Roster |
News |
Archives


Idaho State
Cumulative Season Statistics
Overall Team Statistics
Idaho State Overall Team Statistics (as of Nov 28, 2005)
All matches
Overall record: 11-18 Conf: 5-9 Home: 5-6 Away: 4-8 Neutral: 2-4
TEAM STATISTICS ISU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1538 1762
Errors...................... 714 712
Total Attacks............... 4700 4744
Attack Pct.................. .175 .221
Kills/Game.................. 13.9 15.9
SET...........................
Assists..................... 1419 1638
Assists/Game................ 12.8 14.8
SERVE.........................
Aces........................ 114 176
Errors...................... 170 278
Aces/Game................... 1.0 1.6
SERVE RECEPTIONS..............
Errors...................... 176 114
Errors/Game................. 1.6 1.0
DEFENSE.......................
Digs........................ 1942 2081
Digs/Game................... 17.5 18.7
BLOCKING......................
Block Solo.................. 39 47
Block Assist................ 380 369
Total Blocks................ 229.0 231.5
Blocks Per Game............. 2.1 2.1
Block Errors................ 93 53
BALL HANDLING ERRORS.......... 29 33
ATTENDANCE....................
Total....................... 3858 5977
Dates/Avg Per Date.......... 11/351 12/498
Neutral site #/Avg.......... 6/88
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Idaho State......... 0 0 5 1 5 - 11
Opponents........... 0 0 10 3 5 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Idaho State......... 11 13 12 5 5 - 46
Opponents........... 18 16 17 9 5 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Idaho State......... 742 769 745 370 130 - 2756
Opponents........... 787 817 803 384 133 - 2924
Overall Individual Statistics
Idaho State Overall Individual Statistics (as of Nov 28, 2005)
All matches
Overall record: 11-18 Conf: 5-9 Home: 5-6 Away: 4-8 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Felice Yocopis 102 26-26 473 4.64 177 1395 .212 54 0.53 14 0.14 32
8 Nikki Havens 111 29-29 444 4.00 194 1263 .198 14 0.13 13 0.12 38
6 Zoe Beltz 99 26-26 157 1.59 66 448 .203 14 0.14 9 0.09 8
4 Jessica Gurney 94 27-22 145 1.54 66 415 .190 7 0.07 6 0.06 7
9 Karli Maughan 106 29-24 131 1.24 104 478 .056 38 0.36 4 0.04 7
2 Amanda Bevens 105 29-22 109 1.04 23 323 .266 808 7.70 10 0.10 10
16 Bri Beal 100 27-8 33 0.33 31 124 .016 42 0.42 23 0.23 34
5 Katie Hurst 110 29-10 30 0.27 38 156 -.051 29 0.26 18 0.16 18
3 Lisa Bushman 87 25-7 11 0.13 7 55 .073 400 4.60 10 0.11 8
10 Paige Palmer 23 15-0 3 0.13 5 30 -.067 2 0.09 1 0.04 4
20 Lindsey Wagner 7 6-1 2 0.29 3 9 -.111 1 0.14 0 0.00 0
14 Blakely Peppinger 49 23-0 0 0.00 0 3 .000 10 0.20 6 0.12 4
IDAHO STATE......... 111 29-29 1538 13.86 714 4700 .175 1419 12.78 114 1.03 170
Opponents........... 111 29-29 1762 15.87 712 4744 .221 1638 14.76 176 1.59 278
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Felice Yocopis 102 55 476 4.67 6 58 64 0.63 19 6
8 Nikki Havens 111 11 301 2.71 7 38 45 0.41 12 1
6 Zoe Beltz 99 1 62 0.63 6 76 82 0.83 14 0
4 Jessica Gurney 94 1 13 0.14 5 85 90 0.96 16 3
9 Karli Maughan 106 3 68 0.64 7 66 73 0.69 9 2
2 Amanda Bevens 105 4 147 1.40 2 26 28 0.27 6 13
16 Bri Beal 100 31 249 2.49 3 6 9 0.09 10 2
5 Katie Hurst 110 45 349 3.17 1 18 19 0.17 5 0
3 Lisa Bushman 87 6 171 1.97 1 3 4 0.05 0 2
10 Paige Palmer 23 4 42 1.83 0 3 3 0.13 0 0
20 Lindsey Wagner 7 0 3 0.43 1 1 2 0.29 2 0
14 Blakely Peppinger 49 3 61 1.24 0 0 0 0.00 0 0
TEAM 12
IDAHO STATE......... 111 176 1942 17.50 39 380 229.0 2.06 93 29
Opponents........... 111 114 2081 18.75 47 369 231.5 2.09 53 33
Category Leaders
Idaho State Category Leaders (as of Nov 28, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Amanda Bevens 105 109 1.04 23 323 .266
15 Felice Yocopis 102 473 4.64 177 1395 .212
6 Zoe Beltz 99 157 1.59 66 448 .203
8 Nikki Havens 111 444 4.00 194 1263 .198
4 Jessica Gurney 94 145 1.54 66 415 .190
3 Lisa Bushman 87 11 0.13 7 55 .073
9 Karli Maughan 106 131 1.24 104 478 .056
16 Bri Beal 100 33 0.33 31 124 .016
14 Blakely Peppinger 49 0 0.00 0 3 .000
5 Katie Hurst 110 30 0.27 38 156 -.051
10 Paige Palmer 23 3 0.13 5 30 -.067
20 Lindsey Wagner 7 2 0.29 3 9 -.111
TM TEAM 111 0 0.00 0 1 .000
IDAHO STATE......... 111 1538 13.86 714 4700 .175
Opponents........... 111 1762 15.87 712 4744 .221
## SET (by A/Game) G A A/Game
---------------------------------------
2 Amanda Bevens 105 808 7.70
3 Lisa Bushman 87 400 4.60
15 Felice Yocopis 102 54 0.53
16 Bri Beal 100 42 0.42
9 Karli Maughan 106 38 0.36
5 Katie Hurst 110 29 0.26
14 Blakely Peppinger 49 10 0.20
20 Lindsey Wagner 7 1 0.14
6 Zoe Beltz 99 14 0.14
8 Nikki Havens 111 14 0.13
10 Paige Palmer 23 2 0.09
4 Jessica Gurney 94 7 0.07
IDAHO STATE......... 111 1419 12.78
Opponents........... 111 1638 14.76
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Jessica Gurney 94 5 85 90.0 0.96 16
6 Zoe Beltz 99 6 76 82.0 0.83 14
9 Karli Maughan 106 7 66 73.0 0.69 9
15 Felice Yocopis 102 6 58 64.0 0.63 19
8 Nikki Havens 111 7 38 45.0 0.41 12
20 Lindsey Wagner 7 1 1 2.0 0.29 2
2 Amanda Bevens 105 2 26 28.0 0.27 6
5 Katie Hurst 110 1 18 19.0 0.17 5
10 Paige Palmer 23 0 3 3.0 0.13 0
16 Bri Beal 100 3 6 9.0 0.09 10
3 Lisa Bushman 87 1 3 4.0 0.05 0
IDAHO STATE......... 111 39 380 229.0 2.06 93
Opponents........... 111 47 369 231.5 2.09 53
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Felice Yocopis 102 473 4.64
8 Nikki Havens 111 444 4.00
6 Zoe Beltz 99 157 1.59
4 Jessica Gurney 94 145 1.54
9 Karli Maughan 106 131 1.24
2 Amanda Bevens 105 109 1.04
16 Bri Beal 100 33 0.33
20 Lindsey Wagner 7 2 0.29
5 Katie Hurst 110 30 0.27
10 Paige Palmer 23 3 0.13
3 Lisa Bushman 87 11 0.13
14 Blakely Peppinger 49 0 0.00
TM TEAM 111 0 0.00
IDAHO STATE......... 111 1538 13.86
Opponents........... 111 1762 15.87
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Amanda Bevens 105 10 10 0.10
3 Lisa Bushman 87 10 8 0.11
4 Jessica Gurney 94 6 7 0.06
5 Katie Hurst 110 18 18 0.16
6 Zoe Beltz 99 9 8 0.09
8 Nikki Havens 111 13 38 0.12
9 Karli Maughan 106 4 7 0.04
10 Paige Palmer 23 1 4 0.04
14 Blakely Peppinger 49 6 4 0.12
15 Felice Yocopis 102 14 32 0.14
16 Bri Beal 100 23 34 0.23
IDAHO STATE......... 111 114 170 1.03
Opponents........... 111 176 278 1.59
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Felice Yocopis 102 476 4.67 6
5 Katie Hurst 110 349 3.17 0
8 Nikki Havens 111 301 2.71 1
16 Bri Beal 100 249 2.49 2
3 Lisa Bushman 87 171 1.97 2
10 Paige Palmer 23 42 1.83 0
2 Amanda Bevens 105 147 1.40 13
14 Blakely Peppinger 49 61 1.24 0
9 Karli Maughan 106 68 0.64 2
6 Zoe Beltz 99 62 0.63 0
20 Lindsey Wagner 7 3 0.43 0
4 Jessica Gurney 94 13 0.14 3
IDAHO STATE......... 111 1942 17.50 29
Opponents........... 111 2081 18.75 33
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 111 12 0.11
5 Katie Hurst 110 45 0.41
15 Felice Yocopis 102 55 0.54
6 Zoe Beltz 99 1 0.01
16 Bri Beal 100 31 0.31
8 Nikki Havens 111 11 0.10
10 Paige Palmer 23 4 0.17
9 Karli Maughan 106 3 0.03
4 Jessica Gurney 94 1 0.01
3 Lisa Bushman 87 6 0.07
2 Amanda Bevens 105 4 0.04
14 Blakely Peppinger 49 3 0.06
IDAHO STATE......... 111 176 1.59
Opponents........... 111 114 1.03
Volleyball Statistics
Idaho State Volleyball Statistics (as of Nov 28, 2005)
All matches
Overall record: 11-18 Conf: 5-9 Home: 5-6 Away: 4-8 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Felice Yocopis...... 102 473 4.64 177 1395 .212 54 0.53 46 194 4.22 87 627 .171 21 0.46
8 Nikki Havens........ 111 444 4.00 194 1263 .198 14 0.13 55 224 4.07 113 638 .174 5 0.09
6 Zoe Beltz........... 99 157 1.59 66 448 .203 14 0.14 43 77 1.79 29 224 .214 7 0.16
4 Jessica Gurney...... 94 145 1.54 66 415 .190 7 0.07 55 80 1.45 44 249 .145 3 0.05
9 Karli Maughan....... 106 131 1.24 104 478 .056 38 0.36 54 72 1.33 60 260 .046 30 0.56
2 Amanda Bevens....... 105 109 1.04 23 323 .266 808 7.70 54 55 1.02 14 171 .240 401 7.43
16 Bri Beal............ 100 33 0.33 31 124 .016 42 0.42 46 23 0.50 19 88 .045 23 0.50
5 Katie Hurst......... 110 30 0.27 38 156 -.051 29 0.26 55 7 0.13 15 57 -.140 15 0.27
3 Lisa Bushman........ 87 11 0.13 7 55 .073 400 4.60 36 3 0.08 3 17 .000 170 4.72
10 Paige Palmer........ 23 3 0.13 5 30 -.067 2 0.09 17 0 0.00 2 17 -.118 2 0.12
20 Lindsey Wagner...... 7 2 0.29 3 9 -.111 1 0.14 -
14 Blakely Peppinger... 49 0 0.00 0 3 .000 10 0.20 21 0 0.00 0 1 .000 6 0.29
IDAHO STATE......... 111 1538 13.86 714 4700 .175 1419 12.78 55 735 13.36 386 2349 .149 683 12.42
Opponents........... 111 1762 15.87 712 4744 .221 1638 14.76 55 857 15.58 348 2314 .220 804 14.62
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Felice Yocopis...... 14 0.14 55 476 4.67 6 58 64 0.63 7 0.15 25 234 5.09 2 21 23 0.50
Nikki Havens........ 13 0.12 11 301 2.71 7 38 45 0.41 3 0.05 8 132 2.40 3 22 25 0.45
Zoe Beltz........... 9 0.09 1 62 0.63 6 76 82 0.83 6 0.14 0 29 0.67 4 30 34 0.79
Jessica Gurney...... 6 0.06 1 13 0.14 5 85 90 0.96 4 0.07 0 6 0.11 3 50 53 0.96
Karli Maughan....... 4 0.04 3 68 0.64 7 66 73 0.69 4 0.07 1 43 0.80 4 32 36 0.67
Amanda Bevens....... 10 0.10 4 147 1.40 2 26 28 0.27 4 0.07 3 87 1.61 1 18 19 0.35
Bri Beal............ 23 0.23 31 249 2.49 3 6 9 0.09 6 0.13 10 104 2.26 2 4 6 0.13
Katie Hurst......... 18 0.16 45 349 3.17 1 18 19 0.17 8 0.15 29 187 3.40 0 4 4 0.07
Lisa Bushman........ 10 0.11 6 171 1.97 1 3 4 0.05 3 0.08 4 69 1.92 0 0 0 0.00
Paige Palmer........ 1 0.04 4 42 1.83 0 3 3 0.13 1 0.06 3 36 2.12 0 1 1 0.06
Lindsey Wagner...... 0 0.00 0 3 0.43 1 1 2 0.29 -
Blakely Peppinger... 6 0.12 3 61 1.24 0 0 0 0.00 1 0.05 2 27 1.29 0 0 0 0.00
TEAM................ 12 6
IDAHO STATE......... 114 1.03 176 1942 17.50 39 380 229.0 2.06 47 0.85 91 954 17.35 19 182 110.0 2.00
Opponents........... 176 1.59 114 2081 18.75 47 369 231.5 2.09 91 1.65 47 1052 19.13 30 204 132.0 2.40
Combined Team Statistics
Idaho State Combined Team Statistics (as of Nov 28, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-18) ( 5-6 ) ( 4-8 ) ( 2-4 )
CONFERENCE.......... ( 5-9 ) ( 3-4 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 6-9 ) ( 2-2 ) ( 2-3 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Felice Yocopis 102 473 4.64 177 1395 .212 54 0.53 14 32 0.14 55 476 4.67 6 58 64 0.63 19 6
8 Nikki Havens 111 444 4.00 194 1263 .198 14 0.13 13 38 0.12 11 301 2.71 7 38 45 0.41 12 1
6 Zoe Beltz 99 157 1.59 66 448 .203 14 0.14 9 8 0.09 1 62 0.63 6 76 82 0.83 14 0
4 Jessica Gurney 94 145 1.54 66 415 .190 7 0.07 6 7 0.06 1 13 0.14 5 85 90 0.96 16 3
9 Karli Maughan 106 131 1.24 104 478 .056 38 0.36 4 7 0.04 3 68 0.64 7 66 73 0.69 9 2
2 Amanda Bevens 105 109 1.04 23 323 .266 808 7.70 10 10 0.10 4 147 1.40 2 26 28 0.27 6 13
16 Bri Beal 100 33 0.33 31 124 .016 42 0.42 23 34 0.23 31 249 2.49 3 6 9 0.09 10 2
5 Katie Hurst 110 30 0.27 38 156 -.051 29 0.26 18 18 0.16 45 349 3.17 1 18 19 0.17 5 0
3 Lisa Bushman 87 11 0.13 7 55 .073 400 4.60 10 8 0.11 6 171 1.97 1 3 4 0.05 0 2
10 Paige Palmer 23 3 0.13 5 30 -.067 2 0.09 1 4 0.04 4 42 1.83 0 3 3 0.13 0 0
20 Lindsey Wagner 7 2 0.29 3 9 -.111 1 0.14 0 0 0.00 0 3 0.43 1 1 2 0.29 2 0
14 Blakely Peppinger 49 0 0.00 0 3 .000 10 0.20 6 4 0.12 3 61 1.24 0 0 0 0.00 0 0
TEAM 12
IDAHO STATE......... 111 1538 13.86 714 4700 .175 1419 12.78 114 170 1.03 176 1942 17.50 39 380 229.0 2.06 93 29
Opponents........... 111 1762 15.87 712 4744 .221 1638 14.76 176 278 1.59 114 2081 18.75 47 369 231.5 2.09 53 33
TEAM STATISTICS ISU OPP
--------------------------------------
ATTACK..............
Kills............. 1538 1762
Errors............ 714 712
Total Attacks..... 4700 4744
Attack Pct........ .175 .221
Kills/Game........ 13.9 15.9
SET.................
Assists........... 1419 1638
Assists/Game...... 12.8 14.8
SERVE...............
Aces.............. 114 176
Errors............ 170 278
Aces/Game......... 1.0 1.6
SERVE RECEPTIONS....
Errors............ 176 114
Errors/Game....... 1.6 1.0
DEFENSE.............
Digs.............. 1942 2081
Digs/Game......... 17.5 18.7
BLOCKING............
Block Solo........ 39 47
Block Assist...... 380 369
Total Blocks...... 229.0 231.5
Blocks Per Game... 2.1 2.1
Block Errors...... 93 53
BALL HANDLING ERRORS 29 33
ATTENDANCE..........
Total............. 3858 5977
Dates/Avg Per Date 11/351 12/498
Neutral site #/Avg 6/88
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 at Utah Utes L 0-3 22-30,28-30,27-30 793
Sep 02 vs Washington State W 3-0 30-21,30-24,30-26 104
Sep 03 at UC Davis L 0-3 19-30,24-30,19-30 149
Sep 03 vs Toledo L 2-3 25-30,30-22,32-30,30-32,9-15 95
Sep 06 MONTANA-WESTERN W 3-0 30-16,33-31,30-15 326
Sep 07 BRIGHAM YOUNG L 0-3 25-30,26-30,24-30 645
Sep 09 vs TCU L 0-3 21-30,25-30,27-30 -
Sep 10 at Denver W 3-0 30-26,34-32,30-26 -
Sep 10 vs Jacksonville L 2-3 26-30,27-30,30-27,30-15,13-15 -
Sep 14 BOISE STATE L 0-3 21-30,21-30,19-30 409
Sep 16 at Utah Valley State W 3-2 24-30,30-22,28-30,30-26,15-12 291
Sep 17 UC DAVIS W 3-0 30-16,30-18,30-22 55
Sep 17 vs Texas A&M-CC W 3-2 28-30,30-27,22-30,30-23,15-8 83
Sep 19 at Utah State L 1-3 30-25,21-30,19-30,19-30 392
* Sep 22 PORTLAND STATE W 3-2 30-23,36-34,23-30,33-35,19-17 276
* Sep 25 EASTERN WASHINGTON L 2-3 30-25,18-30,34-32,22-30,6-15 486
* Oct 01 WEBER STATE W 3-2 30-26,30-24,26-30,27-30,15-9 356
* Oct 06 at Northern Arizona L 0-3 27-30,26-30,27-30 614
* Oct 8 at Sacramento State L 0-3 17-30,18-30,19-30 198
* Oct 14 MONTANA L 2-3 30-25,20-30,30-27,22-30,13-15 357
* Oct 15 MONTANA STATE L 0-3 21-30,23-30,19-30 324
* Oct 20 at Eastern Washington L 0-3 17-30,23-30,20-30 1009
* Oct 22 at Portland State L 1-3 24-30,30-26,22-30,23-30 219
* Oct 29 at Weber State W 3-0 30-21,30-26,30-20 613
* Nov 04 SACRAMENTO STATE L 0-3 23-30,17-30,22-30 315
* Nov 05 NORTHERN ARIZONA W 3-2 26-30,26-30,30-24,30-17,15-12 309
* Nov 11 at Montana State L 1-3 30-23,23-30,16-30,16-30 1347
* Nov 12 at Montana W 3-1 24-30,30-26,30-16,30-26 352
Nov 17 vs Montana State L 2-3 22-30,30-25,30-28,28-30,10-15 248
|