Idaho State University Athletics Staff Directory
Idaho
State University
Department of Athletics
Holt Arena, P.O Box 8173
550 Memorial Drive
Pocatello, ID 83209-8173
Athletics Phone: 208-282-2771
(Area Code 208, except where noted)
| Athletics Administration-Senior Staff | ||
| Jeff Tingey | Interim Director of Athletics | 282-4064 |
| Nancy Graziano | Associate Athletic Director/Senior Woman Administrator | 282-4503 |
| Frank Mercogliano | Assistant Athletic Director for Media Relations | 282-2621 |
| Jim Kramer | Assistant Athletic Director for Financial Services | 282-2692 |
| Shanna Neeser | Athletic Services Administrator | 282-4064 |
| External Operations | ||
| KaLee Kopp | Assistant Director of Marketing and Promotions | 282-5781 |
| Jay McMillin |
Executive Director of the Bengal
Foundation |
282-3733 |
| Donna Hays | Director of Sport Clubs | 282-5773 |
| Samantha Congdon | Bengal Foundation Administative Assistant | 282-2397 |
| Russ Eisenstein | Director of Broadcast Services and Sales | 282-4668 |
| Business Office | ||
| Jim Kramer | Assistant Athletic Director for Financial Services | 282-2692 |
| Susan Fuger | Accounts Technician | 282-3356 |
| Brenda Murphy | Accounts Technician | 282-3356 |
| Student Support Services | ||
| Nancy Graziano | Associate Director of Athletics for Student Support Services | 282-4064 |
| Mike Standley | Director of Compliance | 282-3332 |
| Matt Steuart | Director of Academic Services | 282-2575 |
| TBA | Compliance Graduate Assistant | 282-2575 |
| Marie Fluke | Academic Intern | 282-2575 |
| Media Relations | ||
| Frank Mercogliano | Assistant Athletic Director for Media Relations | 282-2621 |
| Katie Zigars | Assistant Director for Media Relations | 282-3651 |
| TBA | Media Relations Graduate Assistant | 282-3651 |
| Sports Medicine/Training Room | ||
| Jody Wotowey | Head Athletic Trainer | 282-3052 |
| Phil Luckey | Athletic Trainer for Football | 282-3408 |
| Tom Brock | Assistant Athletic Trainer | 282-3408 |
| Greg Obray | Assistant Athletic Trainer | 282-3408 |
| Ryan Cromie | Assistant Athletic Trainer | 282-3408 |
| Jonathan Hartman | Graduate Assistant Athletic Trainer | 282-3408 |
| Strength & Conditioning | ||
| Mark Campbell | Strength and Conditioning Coach | 282-3035 |
| Holt Arena Staff | ||
| George Casper | Director of Events, Holt Arena & Stephens Performing Arts Center | 282-3398 |
| Randy Dirikson | Maintenance | 282-2505 |
| Mike Dooley | Concessions Manager | 282-4170 |
| Ticket Office | ||
| Darik Anderson | Ticket Manager | 282-4093 |
| Paula Corbin | Box Office Manager | 282-3330 |
| Shaleen Rantala | Events Administrative Assistant | 282-4931 |
| Men's Basketball | ||
| Joe O'Brien | Head Coach | 282-4492 |
| Steve Swanson | Associate Head Coach | 282-3361 |
| Geoff Alexander | Assistant Coach | 282-3286 |
| Mike Brown | Assistant Coach | 282-5697 |
| Cody VanFleet | Director of Basketball Operations | 406-7049 |
| Women's Basketball | ||
| Seton Sobolewski | Head Coach | 282-4492 |
| Angela Munger | Assistant Coach | 282-2801 |
| Jordan Green | Assistant Coach | 282-3623 |
| TBA | Assistant Coach | 282-2801 |
| Cross Country | ||
| Brian Janssen | Head Coach | 282-3297 |
| Football | ||
| John Zamberlin | Head Coach | 282-2779 |
| Steve Amrine | Asst. Coach-Safeties | 282-2704 |
| Brian Jensen | Asst. Coach-Quarterbacks | 282-3290 |
| Rob Christoff | Asst. Coach-Linebackers | 282-4596 |
| Drew Miller | Asst. Coach-Receivers | 282-3376 |
| Mike Orthmann | Asst. Coach-Offensive Coordinator/Offensive Line | 282-3312 |
| Brian Strandley | Asst. Coach-Defensive Coordinator/Defensive Line | 282-3389 |
| Brandon "Cherokee" Valeria | Asst. Coach-Cornerbacks | 282-4909 |
| Nick Whitworth | Asst. Coach-Recruiting Coordinator/Running Backs | 282-4908 |
| Junior Falevai | Defensive Assistant Coach | 282-2779 |
| Mike Havens | Offensive Assistant Coach | 282-2779 |
| James Von Gunten | Video Services Manager | 282-3124 |
| Mary Sherwood | Administrative Assistant | 282-2779 |
| Golf | ||
| Dave Molitor | Head Coach | 282-5469 |
| Women's Soccer | ||
| Allison Gibson | Head Coach | 282-2925 |
| Hideki Nakada | Assistant Coach | 282-4263 |
| Lindsey Massengale | Assistant Coach | 282-4263 |
| Softball | ||
| Larry Stocking | Head Coach | 282-5269 |
| Andrea Wilson | Assistant Coach | 282-5269 |
| Tennis | ||
| Bobby Goeltz | Head Coach | 233-4742 |
| Richard Korneck | Assistant Coach | 406-3107 |
| Michiko Tanaka | Assistant Coach | 406-3107 |
| Track and Field | ||
| Dave Nielsen | Head Coach | 282-3299 |
| Brian Janssen | Assistant Coach | 282-3297 |
| Jackie Poulson | Assistant Coach | 282-3299 |
| Volleyball | ||
| Chad Teichert | Head Coach | 282-4065 |
| David Hyte | Assistant Coach | 282-4595 |
| Katie Edgson | Assistant Coach | 282-5930 |
| Cheerleading | ||
| Nicole Clifford | Heading Cheerleading Coach | 282-4547 |
| Kristi Mazza | Cheerleading Assistant | 282-4547 |
